Transactions
Every money event across all connected accounts.
12 of 1,847 transactions
| Date | Payee · Category · Entity | Status | M | Conf | Amount |
|---|---|---|---|---|---|
| May 21 | Stripe payout · Listing-Ops batch 4f2c Revenue · Marketplace · Magic Unicorn Inc | Reconciled | M | +$12,408.22 | |
| May 21 | Anthropic, PBC SaaS · AI · Magic Unicorn Inc | Auto-posted | L | -$200.00 | |
| May 21 | Hostinger International Infrastructure · VPS · Magic Unicorn Inc | Auto-posted | L | -$8.99 | |
| May 20 | Stripe payout · Majiks Studio Revenue · Music · Majiks JV | Reconciled | L | +$1,082.40 | |
| May 20 | Cisco Meraki licensing Infrastructure · network · Magic Unicorn Inc | Needs review | L | -$420.00 | |
| May 19 | Mercury · ACH transfer Inter-entity transfer · Magic Unicorn Inc | Needs review | M | +$5,000.00 | |
| May 19 | Postmark Outbound SaaS · Email · Magic Unicorn Inc | Auto-posted | L | -$15.00 | |
| May 18 | David Hoang Duong · INV-08 Contractor · 1099-NEC · Magic Unicorn Inc | Reconciled | L | -$420.00 | |
| May 18 | Wise · USD→USDC payout International · contributor · Majiks JV | Reconciled | L | -$612.55 | |
| May 17 | Anthropic · Claude API overflow Compute · LLM · Magic Unicorn Inc | Auto-posted | L | -$48.20 | |
| May 17 | AWS · S3 + CloudFront Infrastructure · CDN · Magic Unicorn Inc | Auto-posted | L | -$87.42 | |
| May 16 | eBay Finances payout · batch 19c2 Revenue · Listing-Ops · Magic Unicorn Inc | Reconciled | M | +$1,847.81 |
Demo data. Phase 1 wires real connectors: eBay Finances MCP, Plaid Transactions, Stripe, PayPal, Mercury, Wise.